Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) have released the Recruitment Notification 01/2025 for Teaching & Non-Teaching Posts. This is one of the biggest recruitment drives under the Ministry of Education, Government of India.
Eligible candidates can apply online through the official websites of CBSE, KVS & NVS.
This article provides the full details: Vacancy, Eligibility, Age Limit, Salary, Selection Process, Application Fees & How to Apply.
📌 Overview of KVS & NVS Recruitment 2025
| Feature | Details |
|---|---|
| Recruiting Bodies | KVS & NVS |
| Notification Type | Teaching & Non-Teaching |
| Total Vacancies | 10,000+ (KVS + NVS) |
| Application Mode | Online |
| Official Websites | cbse.gov.in, kvsangathan.nic.in, navodaya.gov.in |
| Job Location | Across India |
| Selection Process | Written Exam + Skill Test (post-wise) + Document Verification |
🔥 KVS Vacancy 2025 – Post Wise Vacancy Details
1. KVS Teaching Posts
⭐ PGT Vacancies – 1,465
| Subject | Vacancies |
|---|---|
| Hindi | 124 |
| English | 164 |
| Physics | 213 |
| Chemistry | 204 |
| Mathematics | 80 |
| Biology | 127 |
| History | 75 |
| Geography | 73 |
| Economics | 129 |
| Commerce | 96 |
| Computer Science | 176 |
| Bio-Technology | 04 |
| Total | 1,465 |
| Subject | Vacancies |
|---|---|
| Hindi | 13 |
| English | 314 |
| Sanskrit | 529 |
| Social Studies | 327 |
| Mathematics | 413 |
| Science | 177 |
| Physical & Health Education | 144 |
| Art Education | 134 |
| Work Experience | 250 |
| Special Educator | 493 |
| Total | 2,794 |
| Post | Vacancies |
|---|---|
| Administrative Officer | 12 |
| Finance Officer | 05 |
| Assistant Engineer | 02 |
| Assistant Section Officer | 74 |
| Junior Translator | 08 |
| Senior Secretariat Assistant | 280 |
| Junior Secretariat Assistant | 714 |
| Stenographer Grade I | 03 |
| Stenographer Grade II | 57 |
| Total | 1,295 |
🔥 NVS Vacancy 2025 – Post Wise Vacancy Details
1. NVS PGT Vacancies – 1,513
| Subject | Total |
|---|---|
| Hindi | 127 |
| English | 146 |
| Physics | 186 |
| Chemistry | 121 |
| Mathematics | 167 |
| Biology | 161 |
| History | 110 |
| Geography | 106 |
| Economics | 148 |
| Commerce | 43 |
| Computer Science | 135 |
| Physical Education | 63 |
| Total | 1,513 |
2. NVS TGT Vacancies – 2,978
| Subject | Vacancies |
|---|---|
| Hindi | 251 |
| English | 281 |
| Social Studies | 157 |
| Mathematics | 279 |
| Science | 208 |
| PE (Male/Female) | 252 |
| Art | 144 |
| Music | 124 |
| Computer Science | 653 |
| Library | 134 |
| Special Educator | 495 |
| Total | 2,978 |
3. NVS 3rd Language Teachers – 443
(Languages include Assamese, Bodo, Garo, Gujarati, Kannada, Khasi, Malayalam, Marathi, Mizo, Nepali, Odiya, Punjabi, Tamil, Telugu, Urdu, Bangla, Manipuri)
4. NVS Non-Teaching Posts – 787
| Post | Vacancies |
|---|---|
| JSA (HQ/RO Cadre) | 46 |
| JSA (JNV Cadre) | 552 |
| Lab Attendant | 165 |
| MTS | 24 |
| Total | 787 |
| Post | Pay Level | Salary |
|---|---|---|
| Assistant Commissioner | Level-12 | ₹78,800 – ₹2,09,200 |
| Principal | Level-12 | ₹78,800 – ₹2,09,200 |
| Vice Principal | Level-10 | ₹56,100 – ₹1,77,500 |
| PGT | Level-8 | ₹47,600 – ₹1,51,100 |
| TGT | Level-7 | ₹44,900 – ₹1,42,400 |
| PRT | Level-6 | ₹35,400 – ₹1,12,400 |
| JSA / Lab Attendant | Level-1/2/4 | As per norms |
📘 Eligibility (Quick Overview)
PGT
-
Master’s Degree + B.Ed
-
50% Marks
-
Age: Max 40 years
TGT
-
Graduation + B.Ed + CTET
-
Age: Max 35 years
PRT
-
12th + D.El.Ed/B.El.Ed + CTET
-
Age: Max 30 years
Non-Teaching
-
Qualification varies (10th/12th/Graduate/PG)
📝 Selection Process
✔ Written Exam
✔ Skill Test (as applicable)
✔ Interview (PGT/Principal/Administrative Posts)
✔ Document Verification
📅 Important Dates
Notification Date: To be released soon
Online Application Start: Expected soon
Last Date to Apply: TBA
The KVS & NVS Recruitment 2025 is a huge opportunity for candidates preparing for Teaching & Non-Teaching Govt Jobs. Bookmark this page and stay updated – the application link will be activated soon!
If you want Call Letter Update, Exam Pattern PDF, or Syllabus PDF, just comment below.
📊 2. Vacancy Table Chart (All Posts Combined)
| Category | KVS Vacancies | NVS Vacancies | Total |
|---|---|---|---|
| PGT | 1,465 | 1,513 | 2,978 |
| TGT | 2,794 | 2,978 | 5,772 |
| PRT | 3,365 | – | 3,365 |
| Special Educator (PRT+TGT) | 987 | 495 | 1,482 |
| Librarian | 147 | 134 | 281 |
| Non-Teaching | 1,295 | 787 | 2,082 |
| 3rd Language Teachers | – | 443 | 443 |
| Grand Total | 10,053 | 6,350+ | 16,403+ |



0 Comments